3G bands supported Smartphones | Network - 1900/2100/850/900 MHz
3G standards Smartphones | Network - WCDMA
4G bands supported Smartphones | Network - 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz
4G standard Smartphones | Network - LTE-TDD & LTE-FDD
5G bands supported Smartphones | Network - 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz
5G standard Smartphones | Network - Sub6 FDD/Sub6 TDD
AC adapter included Smartphones | Packaging content - N
Accelerometer Smartphones | Sensors - Y
Ambient light sensor Smartphones | Sensors - Y
Audio formats supported Smartphones | Multimedia - 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/MID/MIDI/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF
Auto focus Smartphones | Camera - Y
Battery capacity Smartphones | Battery - 5000 mAh
Battery endurance in cycles Smartphones | Endurance - 1200
Battery endurance per cycle Smartphones | Endurance - 2611.2 min
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.3
Category Code - MPH
Continuous video playback time Smartphones | Battery - 18 h
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2364744/fiches?language=EN
Depth Smartphones | Weight & dimensions - 7.5 mm
Digital zoom Smartphones | Camera - 10 x
dimensionalWeight - 95
Display diagonal Smartphones | Display - 6.7 "
Display number of colours Smartphones | Display - 16 million colours
Display resolution Smartphones | Display - 1080 x 2340 pixels
Display technology marketing name Smartphones | Display - Super AMOLED
Energy efficiency class Energy Efficiency - B
Energy efficiency class Smartphones | Endurance - B
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2364744
EPREL Version Number Energy Efficiency - 1
Fingerprint reader Smartphones | Performance - Y
Form factor Smartphones | Design - Bar
Front camera resolution (numeric) Smartphones | Camera - 13 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
GLONASS Smartphones | Navigation - Y
GPS (satellite) Smartphones | Navigation - Y
Gyroscope Smartphones | Sensors - Y
Height Smartphones | Weight & dimensions - 164.4 mm
Image stabilizer Smartphones | Camera - Y
Image stabilizer type Smartphones | Camera - Optical Image Stabilization (OIS)
Internal storage capacity Smartphones | Storage - 256 GB
International Protection (IP) code Smartphones | Endurance - IP54
Magnetic sensor Smartphones | Sensors - Y
Maximum frame rate Smartphones | Camera - 120 fps
Maximum memory card size Smartphones | Storage - 2000 GB
Maximum refresh rate Smartphones | Display - 90 Hz
Mobile network generation Smartphones | Network - 5G
Model name - Galaxy A56
Package depth Smartphones | Weight & dimensions - 30 mm
Package height Smartphones | Weight & dimensions - 171 mm
Package weight Smartphones | Weight & dimensions - 280 g
Package width Smartphones | Weight & dimensions - 85 mm
Panel type Smartphones | Display - AMOLED
Platform Smartphones | Software - Android
Position location Smartphones | Navigation - Y
Processor boost frequency Smartphones | Processor - 2.4 GHz
Processor cores Smartphones | Processor - 8
producerCode - SM-A176BZADEUE
Product colour Smartphones | Design - Grey
productName - Samsung Galaxy A17 5G 17 cm (6.7") Hybrid Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Grey
Product Net Weight - 0.192 kg
productSize - Normal
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
RAM capacity Smartphones | Storage - 8 GB
Rear camera aperture number Smartphones | Camera - 1.8
Rear camera flash Smartphones | Camera - Y
Rear camera resolution (numeric) Smartphones | Camera - 50 MP
Rear camera type Smartphones | Camera - Triple camera
Repairability class Smartphones | Endurance - B
Repeated free fall reliability class Smartphones | Endurance - C
Screen shape Smartphones | Display - Flat screen
Second rear camera aperture number Smartphones | Camera - 2.2
Second rear camera resolution (numeric) Smartphones | Camera - 5 MP
SIM card capability Smartphones | Network - Hybrid Dual SIM
SIM card type Smartphones | Network - NanoSIM
sizeX - 85
sizeY - 175
sizeZ - 32
Slow motion mode Smartphones | Camera - Y
Slow motion rate Smartphones | Camera - 120fps @HD
Summary - Samsung Galaxy A17 5G. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Grey. Weight: 192 g
Third rear camera aperture number Smartphones | Camera - 2.4
Third rear camera resolution (numeric) Smartphones | Camera - 2 MP
Top Wi-Fi standard Smartphones | Network - Wi-Fi 5 (802.11ac)
Unit Box Height - 0.03
Unit Box Length - 0.175
Unit Box Width - 0.085
Unit Calculated Volume - 0.0004463 cubm
Unit Calculated Weight - 0.28 kg
Units per Pallet - 0
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB Type-C charging port Smartphones | Power - Y
USB version Smartphones | Ports & interfaces - 2.0
User memory Smartphones | Storage - 234.5 GB
Vendor Homepage - https://www.samsung.com/it/
Video formats supported Smartphones | Multimedia - 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM
Warranty - 24 months
warrantyLength - 24
warrantyType - G
weight - 280
Weight Smartphones | Weight & dimensions - 192 g
Wi-Fi Direct Smartphones | Network - Y
Wi-Fi standards Smartphones | Network - 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
Width Smartphones | Weight & dimensions - 77.9 mm