AC adapter frequency All in One Computers | Power - 50/60 Hz
AC adapter input voltage All in One Computers | Power - 100 - 240 V
AC adapter power All in One Computers | Power - 130 W
AI software frameworks supported by NPU All in One Computers | Neural processor unit (NPU) - DirectML/ONNX RT/OpenVINO/WebNN/Windows ML
Antenna type All in One Computers | Network - 2x2
Anti-glare screen All in One Computers | Display - Y
Audio chip All in One Computers | Audio - Realtek ALC3204
Bluetooth All in One Computers | Network - Y
Built-in camera All in One Computers | Camera - Y
Built-in microphone All in One Computers | Audio - Y
Built-in speaker(s) All in One Computers | Audio - Y
Cable lock slot All in One Computers | Design - Y
Cable lock slot type All in One Computers | Design - Kensington
Camera HD type All in One Computers | Camera - Full HD
Camera resolution All in One Computers | Camera - 1920 x 1080 pixels
Card reader integrated All in One Computers | Storage - Y
Category Code - MNB
CnCode - 84714900
Colour gamut All in One Computers | Display - 99 %
Colour name All in One Computers | Design - Textured Black
Combo headphone/mic port All in One Computers | Ports & interfaces - Y
Compatible memory cards All in One Computers | Storage - SD/SDHC/SDXC
Depth (without stand) All in One Computers | Weight & dimensions - 57.9 mm
Description - 24-inch All-in-One desktop that accelerates tasks, now with optional built-in AI. Up to Intel® Core™ Ultra 5 processors (Series 2), FHD HDR webcam and up to 64GB DDR5 memory in a versatile design.Windows 11 Pro 64-bitIntel Core i5-14500T (24MB Cache)61.0 cm (24") Full HD 1920 x 1080 IPS8GB DDR5-SDRAM (1 x 8) & 512GB SSDהתצורה בפועל עשויה להיות שונה מהמתואר באיור
רשימת טביעת הרגל הפחמנית של מוצרים
1. Dell משתמשת בדרך כלל בכלי ה-PAIA (Product Attribute to Impact Algorithm) לחישובי טביעת הרגל הפחמנית של המוצר. http://msl.mit.edu/projects/paia/main.html
2. יחידות PCF הקשורות לתחנת עגינה יחולצו מה-LCA המתאימים, וכנדרש, אין לבצע את מתודולוגיית ה-PAIA המשמשת לחישוב PCF אחרים בדוח זה
3. השיטה של PAIA פותחה על ידי המעבדה לטכנולוגיות מערכות חומרים של המכון הטכנולוגי של מסצ'וסטס (MIT) ושותפים.
4. כל הערכות של טביעת רגל פחמן הן לא ודאיות. Dell Technologies מדווחת על האחוזונים 5 ו-95 של הערכה של טביעת הרגל הפחמנית כדי לשקף אי ודאות זו היכן שניתן.
(https://www.dell.com/en-us/dt/corporate/social-impact/advancing-sustainability/climate-action/product-carbon-footprints.htm#tab0=0)
5. נא לשים לב שהערכת הפליטה בדוח זה מחושבת לפי הערך ממוצע יחד עם סטיית תקן לדגם המוצר הזה.
6. שימוש בקלטים המוגדרים כברירת מחדל (כלומר, לא נתונים עיקריים) והנחות לגבי מיקום השימוש ושדות אחרים יכולים ליצור סטיות סטנדרטיות שיש לקחת בחשבון בעת השלמת החישובים.
7. נא לשים לב ש-PAIA משתמשת ב-Ecoinvent Database (https://ecoinvent.org/the-ecoinvent-database/) בכל פעם שהנתונים העיקריים לא זמינים לחישובים.
8. עבור מוצרי מחשוב של לקוחות ומשתמשי קצה מסחריים, נעשה שימוש בתצורות מינימליות עבור חישובים. עבור מוצרי שרתים ואחסון, נעשה שימוש בתצורות אופייניות או תצורות ENERGY STAR (https://www.energystar.gov/products) עבור חישובים.
9. פליטות בשלב השימוש חושבו בהתבסס על מיקום השימוש כ""אירופה"", כלומר פליטות של שלב השימוש אינן ספציפיות למדינה/מיקום יחיד.
10. הדוח מספק אפשרות למספר פליטות כולל לייצור, להעברה ולסיום מחזור החיים ולא כולל פליטות של שלבי השימוש, במקרה שהלקוח משתמש במתודולוגיית החישוב שלו לצורך פליטות בשלב שימוש.
11. הנחת השימוש לכל החיים ברמת משפחת המוצרים היא כדלקמן: מחשב שולחני, מחשב נייד - 4 שנים, תצוגה - 5 שנים ושרתים - 4 שנים.
12. להנחות מפורטות, עיין בגיליון הנתונים של המוצרים בדוחות של Dell Technologies (https://www.dell.com/en-us/dt/corporate/social-impact/advancing-sustainability/climate-action/product-carbon-footprints.htm#tab0=0).
13. התוצאות מכלי PAIA עשויות להשתנות עם הזמן עם שיפור המתודולוגיה ועדכון מערכי הנתונים. גרסת PAIA המשמשת לחישוב פליטות צוינה עם כל רשומה בדו""ח.
14. המדדים שנעשה בהם שימוש: היחידות לפוטנציאל התחממות גלובלית הן kgCO2-equivalent או MT (טון מטרי) CO2-equivalent (CO2e).
15. החל מיוני 2024, לוח המחוונים של הנתונים משלב כעת ערכי PCF המחושבים באמצעות מחשבון Dell PCF. חשוב לציין כי מיקום ברירת המחדל המשמש לחישובים אלה המוצגים בלוח המחוונים של הנתונים הוא אירופה. כדי לגשת לערכי PCF המחושבים עבור האזורים בארה""ב ובסין, עיין במסמך ה-PDF של Product PCF בכתובת Dell.com.
Desktop Computer Family name - PRO
Discrete graphics card All in One Computers | Graphics - N
Discrete graphics card model All in One Computers | Graphics - Not available
Display brightness All in One Computers | Display - 250 cd/m²
Display diagonal All in One Computers | Display - 24 "
DisplayPorts quantity All in One Computers | Ports & interfaces - 1
Display resolution All in One Computers | Display - 1920 x 1080 pixels
Display technology marketing name All in One Computers | Display - ComfortView Plus
Efficient-core base frequency All in One Computers | Processor - 1.2 GHz
Efficient-core Max Turbo Frequency All in One Computers | Processor - 3.4 GHz
Efficient cores All in One Computers | Processor - 8
Ethernet LAN (RJ-45) ports All in One Computers | Ports & interfaces - 1
Ethernet LAN All in One Computers | Network - Y
Ethernet LAN data rates All in One Computers | Network - 10/100/1000 Mbit/s
HD type All in One Computers | Display - Full HD
Height (without stand) All in One Computers | Weight & dimensions - 354.3 mm
Intel® vProT Platform Eligibility All in One Computers | Other features - Y
Internal memory All in One Computers | Memory - 8 GB
Internal memory type All in One Computers | Memory - DDR5-SDRAM
Maximum internal memory All in One Computers | Memory - 64 GB
Maximum turbo power All in One Computers | Processor - 92 W
Memory data transfer rate All in One Computers | Memory - 4800 MT/s
Memory form factor All in One Computers | Memory - DIMM/SO-DIMM
Memory layout (slots x size) All in One Computers | Memory - 1 x 8 GB
Memory slots All in One Computers | Memory - 2
Memory slots type All in One Computers | Memory - SO-DIMM
Native aspect ratio All in One Computers | Display - 16:9
Non-ECC All in One Computers | Memory - Y
Non-operating altitude All in One Computers | Operational conditions - -15.2 - 10668 m
Number of speakers All in One Computers | Audio - 2
Number of SSDs installed All in One Computers | Storage - 1
Number of storage drives installed All in One Computers | Storage - 1
Number of USB ports with PowerShare support All in One Computers | Ports & interfaces - 1
On-board GPU manufacturer All in One Computers | Graphics - Intel
On-board graphics card All in One Computers | Graphics - Y
On-board graphics card family All in One Computers | Graphics - Intel UHD Graphics
On-board graphics card model All in One Computers | Graphics - Intel UHD Graphics 770
Operating altitude All in One Computers | Operational conditions - -15.2 - 3048 m
Operating relative humidity (H-H) All in One Computers | Operational conditions - 20 - 80 %
Operating system architecture All in One Computers | Software - 64-bit
Operating system installed All in One Computers | Software - Windows 11 Pro
Operating temperature (T-T) All in One Computers | Operational conditions - 10 - 35 °C
Optical drive type All in One Computers | Storage - N
Panel type All in One Computers | Display - IPS
Performance-core base frequency All in One Computers | Processor - 1.7 GHz
Performance-core Max Turbo Frequency All in One Computers | Processor - 4.8 GHz
Performance cores All in One Computers | Processor - 6
Pixel density All in One Computers | Display - 92 ppi
Pixel pitch All in One Computers | Display - 0.27 x 0.27 mm
PowerShare All in One Computers | Ports & interfaces - Y
Privacy camera All in One Computers | Camera - Y
Privacy type All in One Computers | Camera - Pop-up
Processor base power All in One Computers | Processor - 35 W
Processor boost frequency All in One Computers | Processor - 4.8 GHz
Processor cache All in One Computers | Processor - 24 MB
Processor cache type All in One Computers | Processor - Smart Cache
Processor cores All in One Computers | Processor - 14
Processor family All in One Computers | Processor - Intel Core i5
Processor generation All in One Computers | Processor - Intel Core i5-14xxx
Processor manufacturer All in One Computers | Processor - Intel
Processor model All in One Computers | Processor - i5-14500T
Processor threads All in One Computers | Processor - 20
Product colour All in One Computers | Design - Black
Product model code - QC24251
Product Net Weight - 7.12 kg
Product type All in One Computers | Performance - All-in-One PC
RGB colour space All in One Computers | Display - sRGB
RMS rated power All in One Computers | Audio - 3 W
SSD capacity All in One Computers | Storage - 512 GB
SSD memory type All in One Computers | Storage - TLC
Storage media All in One Computers | Storage - SSD
Storage relative humidity (H-H) All in One Computers | Operational conditions - 5 - 95 %
Storage temperature (T-T) All in One Computers | Operational conditions - -40 - 65 °C
Summary - DELL Pro QC24251. Product type: All-in-One PC. Display diagonal: 61 cm (24"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Black
Top Wi-Fi standard All in One Computers | Network - Wi-Fi 6E (802.11ax)
Total megapixels All in One Computers | Camera - 2.07 MP
Total SSDs capacity All in One Computers | Storage - 512 GB
Total storage capacity All in One Computers | Storage - 512 GB
Touchscreen All in One Computers | Display - N
Trusted Platform Module (TPM) All in One Computers | Performance - Y
Trusted Platform Module (TPM) version All in One Computers | Performance - 2.0
Unit Box Height - 0.19
Unit Box Length - 0.79
Unit Box Width - 0.5
Unit Calculated Volume - 0.07505 cubm
Unit Calculated Weight - 10.95 kg
Units per Shipping Box - 1
USB 2.0 ports quantity All in One Computers | Ports & interfaces - 2
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity All in One Computers | Ports & interfaces - 2
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity All in One Computers | Ports & interfaces - 1
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity All in One Computers | Ports & interfaces - 1
Vendor Homepage - https://www.dell.com/
Warranty - 36 months
Weight (without stand) All in One Computers | Weight & dimensions - 6530 g
Weight (with stand) All in One Computers | Weight & dimensions - 9400 g
Wi-Fi All in One Computers | Network - Y
Wi-Fi standards All in One Computers | Network - Wi-Fi 6E (802.11ax)
Width (without stand) All in One Computers | Weight & dimensions - 540 mm
WLAN controller manufacturer All in One Computers | Network - Intel
WLAN controller model All in One Computers | Network - Intel Wi-Fi 6E AX211