3G standards Smartphones | Network - WCDMA
4G standard Smartphones | Network - LTE-TDD & LTE-FDD
5G standard Smartphones | Network - Not supported
AC adapter included Smartphones | Packaging content - Y
Accelerometer Smartphones | Sensors - Y
Battery capacity Smartphones | Battery - 9600 mAh
Battery technology Smartphones | Battery - Lithium Polymer (LiPo)
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.0
Camera High Dynamic Range (HDR) mode Smartphones | Camera - Y
Category Code - MPH
Compatible memory cards Smartphones | Storage - MicroSD (TransFlash)
Depth Smartphones | Weight & dimensions - 18.3 mm
Display diagonal Smartphones | Display - 5.93 "
Display resolution Smartphones | Display - 720 x 1440 pixels
Electronic compass Smartphones | Navigation - Y
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - Y
Fingerprint resistant Smartphones | Display - Y
Flash type Smartphones | Camera - LED
Form factor Smartphones | Design - Bar
Front camera aperture number Smartphones | Camera - 2
Front camera field of view (FOV) angle Smartphones | Camera - 86.4 °
Front camera lens elements Smartphones | Camera - 4-element lens
Front camera pixel size Smartphones | Camera - 1.12 µm
Front camera resolution (numeric) Smartphones | Camera - 8 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
Geomagnetic sensor Smartphones | Sensors - Y
GLONASS Smartphones | Navigation - Y
GPS (satellite) Smartphones | Navigation - Y
Gravity sensor Smartphones | Sensors - Y
Gyroscope Smartphones | Sensors - Y
Headphone connectivity Smartphones | Ports & interfaces - 3.5 mm
Height Smartphones | Weight & dimensions - 173.4 mm
Infrared sensor Smartphones | Sensors - Y
Internal storage capacity Smartphones | Storage - 128 GB
International Protection (IP) code Smartphones | Endurance - IP68
LED backlight Smartphones | Display - Y
Maximum frame rate Smartphones | Camera - 30 fps
Maximum memory card size Smartphones | Storage - 2000 GB
Mobile network generation Smartphones | Network - 4G
Model name - Power Armor 16S
Oleophobic coating Smartphones | Display - Y
Operating system installed Smartphones | Software - Android 13
Panel type Smartphones | Display - IPS
Pedometer Smartphones | Sensors - Y
Platform Smartphones | Software - Android
Position location Smartphones | Navigation - Y
Processor architecture Smartphones | Processor - ARM Cortex-A75+Cortex-A55
Processor boost frequency Smartphones | Processor - 2 GHz
Processor cores Smartphones | Processor - 8
Processor family Smartphones | Processor - Unisoc
Processor model Smartphones | Processor - T616
Product colour Smartphones | Design - Black
Product Net Weight - 0.406 kg
Protection features Smartphones | Design - Dust resistant/Splash proof/Water resistant
Proximity sensor Smartphones | Sensors - Y
RAM capacity Smartphones | Storage - 8 GB
Rear camera aperture number Smartphones | Camera - 1.8
Rear camera field of view (FOV) angle Smartphones | Camera - 77.7 °
Rear camera flash Smartphones | Camera - Y
Rear camera lens elements Smartphones | Camera - 6-element lens
Rear camera pixel size Smartphones | Camera - 1.12 µm
Rear camera resolution (numeric) Smartphones | Camera - 50 MP
Rear camera resolution Smartphones | Camera - 3486 x 4608 pixels
Rear camera type Smartphones | Camera - Single camera
Screen protector Smartphones | Packaging content - Y
SIM card capability Smartphones | Network - Hybrid Dual SIM
SIM card type Smartphones | Network - NanoSIM
Speakerphone Smartphones | Performance - Y
Standby time (3G) Smartphones | Battery - 528 h
Subscription type Smartphones | Subscription - No subscription
Summary - Ulefone Power Armor 16S. Display diagonal: 15.1 cm (5.93"), Display resolution: 720 x 1440 pixels. Processor family: Unisoc, Processor model: T616. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 13. Battery capacity: 9600 mAh. Product colour: Black. Weight: 406 g
Talk time (3G) Smartphones | Battery - 52 h
Top Wi-Fi standard Smartphones | Network - Wi-Fi 5 (802.11ac)
Unit Box Height - 0.07
Unit Box Length - 0.2
Unit Box Width - 0.11
Unit Calculated Volume - 0.001919 cubm
Unit Calculated Weight - 0.772 kg
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB port Smartphones | Ports & interfaces - Y
USB Power Delivery (USB PD) Smartphones | Power - Y
USB Type-C charging port Smartphones | Power - Y
USB version Smartphones | Ports & interfaces - 2.0
Vendor Homepage - https://www.ulefone.com/products/power-armor-16s
Video recording modes Smartphones | Camera - 1080p/480p/720p
Voice over LTE (VoLTE) supported Smartphones | Network - Y
Warranty - 24 months
Warranty card Smartphones | Packaging content - Y
Waterproof up to Smartphones | Design - 1.5 m
Weight Smartphones | Weight & dimensions - 406 g
Wi-Fi standards Smartphones | Network - 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
Width Smartphones | Weight & dimensions - 83.35 mm