3G bands supported Smartphones | Network - 1700/1800/1900/2100/850/900 MHz
3G standards Smartphones | Network - DC-HSDPA/HSPA+/UMTS
4G standard Smartphones | Network - LTE-TDD & LTE-FDD
5G standard Smartphones | Network - NR/NR mmWave
AC adapter included Smartphones | Packaging content - N
Accelerometer Smartphones | Sensors - Y
Accessibility features Smartphones | Performance - AssistiveTouch,Back Tap,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom
Action button features Smartphones | Performance - Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo
Action button Smartphones | Performance - Y
AirPlay Smartphones | Network - Y
Ambient light sensor Smartphones | Sensors - Y
App distribution platform Smartphones | Software - Apple App Store
Apple Intelligence Smartphones | Software - Y
Audio formats supported Smartphones | Multimedia - AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM
Audio zoom Smartphones | Camera - Y
Auto focus Smartphones | Camera - Y
Barometer Smartphones | Sensors - Y
Battery endurance in cycles Smartphones | Endurance - 1000
Battery endurance per cycle Smartphones | Endurance - 2220 min
Battery technology Smartphones | Battery - Lithium-Ion (Li-Ion)
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.3
Body SAR (EU) Smartphones | Certificates - 1.41 W/kg
Body SAR (USA) Smartphones | Certificates - 1.17 W/kg
Brand specific technologies Smartphones | Display - Dynamic Island,Haptic touch,True Tone,Wide color (P3)
Bundled software Smartphones | Software - Apple Store
App Store
Books
Calculator
Calendar
Camera
Clips
Clock
Compass
Contacts
FaceTime
Files
Find My
Fitness
Freeform
GarageBand
Health
Home
iMovie
iTunes Store
Keynote
Magnifier
Mail
Maps
Measure
Messages
Music
News
Notes
Numbers
Pages
Passwords
Ph
Cables included Smartphones | Packaging content - USB Type-C to USB Type-C
Camera button controls Smartphones | Camera - Cameras/Depth/Exposure/Styles/Tone/Zoom
Camera button Smartphones | Performance - Y
Camera High Dynamic Range (HDR) mode Smartphones | Camera - Y
Camera image formats supported Smartphones | Camera - HEIF,JPEG
Camera video formats supported Smartphones | Camera - H.264,HEVC
Category Code - MPH
Compatible memory cards Smartphones | Storage - Not supported
Continuous audio playback time Smartphones | Battery - 80 h
Continuous video playback time (streamed) Smartphones | Battery - 18 h
Continuous video playback time Smartphones | Battery - 22 h
Contrast ratio (typical) Smartphones | Display - 2000000:1
Crash detection Smartphones | Performance - Y
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2251146/fiches?language=EN
Deep Fusion Smartphones | Camera - Y
Depth Smartphones | Weight & dimensions - 7.8 mm
Description - iPhone 16
Hello, Apple Intelligence.The first iPhone designed for Apple Intelligence. Personal, private, powerfulCamera Control. Get the perfect photo. While barely lifting a fingerThe all-new chip that empowers Apple Intelligence. And youA big boost in battery life? Yes, pleaseNew Ultra Wide camera. Take your photos further. And closer
Digital zoom Smartphones | Camera - 10 x
Display brightness (min) Smartphones | Display - 1 cd/m²
Display brightness Smartphones | Display - 1000 cd/m²
Display diagonal Smartphones | Display - 6.1 "
Display glass type Smartphones | Display - Ceramic Shield
Display resolution Smartphones | Display - 2556 x 1179 pixels
Display technology marketing name Smartphones | Display - Super Retina XDR
Doesn't contain Smartphones | Other features - Arsenic/BFR/Mercury (element)/PVC
E-mail Smartphones | Messaging - Y
Efficient cores Smartphones | Processor - 4
Electronic compass Smartphones | Navigation - Y
Emergency SOS (satellite) Smartphones | Performance - Y
Energy efficiency class Energy Efficiency - B
Energy efficiency class Smartphones | Endurance - B
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2251146
EPREL Version Number Energy Efficiency - 2
Face detection Smartphones | Camera - Y
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - N
Fingerprint resistant Smartphones | Display - Y
Form factor Smartphones | Design - Bar
Frequency band Smartphones | Network - Penta-band
Front camera aperture number Smartphones | Camera - 1.9
Front camera flash Smartphones | Camera - Y
Front camera resolution (numeric) Smartphones | Camera - 12 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
Geotagging Smartphones | Camera - Y
GLONASS Smartphones | Navigation - Y
GPS (satellite) Smartphones | Navigation - Y
Graphics card cores Smartphones | Performance - 5
Gyroscope Smartphones | Sensors - Y
Head SAR (EU) Smartphones | Certificates - 1.24 W/kg
Head SAR (USA) Smartphones | Certificates - 1.08 W/kg
Height Smartphones | Weight & dimensions - 147.6 mm
High Dynamic Range (HDR) supported Smartphones | Display - Y
High Dynamic Range (HDR) technology Smartphones | Display - Dolby Vision/Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)/Smart HDR
Housing material Smartphones | Design - Aluminium,Glass
iBeacon Smartphones | Network - Y
Image stabilizer Smartphones | Camera - Y
Image stabilizer type Smartphones | Camera - Optical Image Stabilization (OIS)
Internal storage capacity Smartphones | Storage - 128 GB
International Protection (IP) code Smartphones | Endurance - IP68
Lens correction Smartphones | Camera - Y
Lens cover material Smartphones | Camera - Sapphire crystal
Mac operating systems supported Smartphones | Software - Y
Macro photography Smartphones | Camera - Y
Maximum display brightness (HDR) Smartphones | Display - 1600 cd/m²
Maximum display brightness (Outdoor) Smartphones | Display - 2000 cd/m²
Maximum frame rate Smartphones | Camera - 240 fps
MIMO Smartphones | Network - Y
Mobile network generation Smartphones | Network - 5G
Model name - iPhone 16
Multi-shot Smartphones | Camera - Y
Multimedia Messaging Service (MMS) Smartphones | Messaging - Y
Near Field Communication (NFC) Smartphones | Network - Y
Neural processor unit (NPU) cores Smartphones | Processor - 16
Neural processor unit (NPU) Smartphones | Processor - Apple Neural Engine (ANE)
Night mode Smartphones | Camera - Y
Oleophobic coating Smartphones | Display - Y
Operating altitude Smartphones | Operational conditions - 0 - 3000 m
Operating relative humidity (H-H) Smartphones | Operational conditions - 5 - 95 %
Operating system installed Smartphones | Software - iOS 18
Operating temperature (T-T) Smartphones | Operational conditions - 0 - 35 °C
Optical zoom in Smartphones | Camera - 2 x
Optical zoom out Smartphones | Camera - 2 x
Optical zoom Smartphones | Camera - 4 x
Orientation sensor Smartphones | Sensors - Y
Panel type Smartphones | Display - OLED
Panorama Smartphones | Camera - Y
Performance cores Smartphones | Processor - 2
Photonic Engine Smartphones | Camera - Y
Pixel density Smartphones | Display - 460 ppi
Platform Smartphones | Software - iOS
Portrait Lighting Smartphones | Camera - Y
Portrait mode Smartphones | Camera - Y
Position location Smartphones | Navigation - Y
Processor cores Smartphones | Processor - 6
Processor family Smartphones | Processor - Apple
Processor model Smartphones | Processor - A18
Product colour Smartphones | Design - Ultramarine
Product Net Weight - 0.17 kg
Protection features Smartphones | Design - Dust resistant/Splash proof/Water resistant
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
Rear camera aperture number Smartphones | Camera - 1.6
Rear camera flash Smartphones | Camera - Y
Rear camera focal length Smartphones | Camera - 26 mm
Rear camera resolution (numeric) Smartphones | Camera - 48 MP
Rear camera type Smartphones | Camera - Dual camera
Repairability class Smartphones | Endurance - C
Repairability index Smartphones | Other features - 8
Repeated free fall reliability class Smartphones | Endurance - C
Resolution at capture speed Smartphones | Camera - 1280x720@30fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Roadside assistance Smartphones | Performance - Y
Rounded display corners Smartphones | Display - Y
Screen shape Smartphones | Display - Flat screen
Screen sharing Smartphones | Performance - Y
Second rear camera aperture number Smartphones | Camera - 2.2
Second rear camera field of view (FOV) angle Smartphones | Camera - 120 °
Second rear camera focal length Smartphones | Camera - 52 mm
Second rear camera resolution (numeric) Smartphones | Camera - 12 MP
Self-timer Smartphones | Camera - Y
Short Message Service (SMS) Smartphones | Messaging - Y
SIM card capability Smartphones | Network - Dual SIM
SIM card type Smartphones | Network - NanoSIM + eSIM
Spatial audio Smartphones | Performance - Y
Spatial photos Smartphones | Camera - Y
Speakerphone Smartphones | Performance - Y
Speakers Smartphones | Multimedia - Stereo
Stereo recording Smartphones | Camera - Y
Storage temperature (T-T) Smartphones | Operational conditions - -20 - 45 °C
Subscription type Smartphones | Subscription - No subscription
Summary - Apple iPhone 16 512GB Teal. Display diagonal: 15.5 cm (6.1"), Display resolution: 2556 x 1179 pixels. Processor family: Apple, Processor model: A18. Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: iOS 18. Product colour: Ultramarine. Weight: 170 g
Time lapse mode Smartphones | Camera - Y
Touchscreen type Smartphones | Display - Capacitive
Unit Box Height - 0.03
Unit Box Length - 0.17
Unit Box Width - 0.09
Unit Calculated Volume - 0.000459 cubm
Unit Calculated Weight - 0.33 kg
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB port Smartphones | Ports & interfaces - Y
USB Power Delivery (USB PD) Smartphones | Power - Y
USB Type-C charging port Smartphones | Power - Y
USB Type-C required charging power (max) Smartphones | Power - 23 W
USB Type-C required charging power (min) Smartphones | Power - 4.5 W
Vendor Homepage - https://www.apple.com/iphone-16/
Vibrating alert Smartphones | Performance - Y
Video call Smartphones | Performance - Y
Video capture resolution (max) Smartphones | Camera - 3840 x 2160 pixels
Video formats supported Smartphones | Multimedia - AV1/H.264/HEVC/M-JPEG/MPEG4
Video recording modes Smartphones | Camera - 1080p/2160p/720p
Video stabilizer Smartphones | Camera - Y
Virtual assistant Smartphones | Software - Apple Siri
Voice commands Smartphones | Performance - Y
Voice dialling Smartphones | Performance - Y
Voice isolation Smartphones | Performance - Y
Voice over LTE (VoLTE) supported Smartphones | Network - Y
Warranty - 12/24 months
Waterproof up to Smartphones | Design - 6 m
Weight Smartphones | Weight & dimensions - 170 g
Wi-Fi positioning Smartphones | Navigation - Y
Wi-Fi Smartphones | Network - Y
Wi-Fi standards Smartphones | Network - Wi-Fi 7 (802.11be)
Wide Spectrum Smartphones | Performance - Y
Width Smartphones | Weight & dimensions - 71.6 mm
Wind noise reduction Smartphones | Camera - Y
Windows operating systems supported Smartphones | Software - Y
Wireless charging Smartphones | Performance - Y