Category 1 - Apple
Category 2 - iPhone
2G bands (primary SIM) Smartphones | Network - 1800/1900/850/900 MHz
2G standards Smartphones | Network - EDGE/GSM
3G bands supported Smartphones | Network - 1700/1900/2100/850/900 MHz
3G standards Smartphones | Network - DC-HSDPA/HSPA+/UMTS
4G standard Smartphones | Network - TD-LTE & FDD-LTE
5G standard Smartphones | Network - NR/NR mmWave
Time lapse mode Smartphones | Camera - Y
AirPlay Smartphones | Network - Y
Battery technology Smartphones | Battery - Lithium-Ion (Li-Ion)
Apple Intelligence Smartphones | Software - Y
Position location Smartphones | Navigation - Y
Audio zoom Smartphones | Camera - Y
Auto focus Smartphones | Camera - Y
Barometer Smartphones | Sensors - Y
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.3
Brand specific technologies Smartphones | Display - Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
Deep Fusion Smartphones | Camera - Y
Desc - Telefona tips: Viedtālrunis, Krāsa: Zila, Sim karšu skaits: 2, Paaugstināta izturīguma ekrāns: Ir, OS: iOS, Operētājsistēmas versija: 17, Ekrāna izmērs: 6.7", Izšķirtspēja: 1290 x 2796, Ekrāna tehnoloģija: LTPO Super Retina XDR OLED, Procesora kodoli: 6, Operatīvā atmiņa: 8 GB, Atmiņa iekārtai: 256 GB, Atmiņas karte (max): Nav, Videokameras max izšķirtspēja: 4K, 4G atbalsts: Ir, 5G atbalsts: Ir, WiFi atbalsts: Ir, Wifi protokoli: 802.11 a/b/g/n/ac/6e, Bluetooth: Ir, NFC: Ir, USB porti: Type C, Audio ligzda austiņām: USB-C, GPS: Ir, FM radio: Nav, Garantija: 2 gadi
Digital zoom Smartphones | Camera - 25 x
E-mail Smartphones | Messaging - Y
EAN_code - 0195949048791
Doesn't contain Smartphones | Other features - Arsenic/Beryllium/Mercury (element)/PVC/BFR
Display diagonal Smartphones | Display - 6.7 "
Display brightness Smartphones | Display - 1000 cd/m²
Display glass type Smartphones | Display - Ceramic Shield
Screen shape Smartphones | Display - Flat screen
Display resolution Smartphones | Display - 2796 x 1290 pixels
Display technology marketing name Smartphones | Display - Super Retina XDR
Electronic compass Smartphones | Navigation - Y
Front camera aperture number Smartphones | Camera - 1.9
Front camera resolution (numeric) Smartphones | Camera - 12 MP
Front camera type Smartphones | Camera - Single camera
Category_1 - Phones and Navigation
EAN - 195949048791
EAN - 0195949048791
Extremities SAR (EU) Smartphones | Certificates - 2.98 W/kg
Photonic Engine Smartphones | Camera - Y
Galileo Smartphones | Navigation - Y
Warranty - 24 months
Geotagging Smartphones | Camera - Y
GLONASS Smartphones | Navigation - Y
GPS (satellite) Smartphones | Navigation - Y
Graphics card cores Smartphones | Performance - 6
Gyroscope Smartphones | Sensors - Y
High Dynamic Range (HDR) supported Smartphones | Display - Y
Head SAR (EU) Smartphones | Certificates - 0.98 W/kg
Emergency SOS (satellite) Smartphones | Performance - Y
Voice commands Smartphones | Performance - Y
Voice dialling Smartphones | Performance - Y
iBeacon Smartphones | Network - Y
Accessibility features Smartphones | Performance - AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom
Continuous audio playback time Smartphones | Battery - 95 h
Continuous shooting mode Smartphones | Camera - Y
Weight - 0,40
Weight - 0.4
Weight Smartphones | Weight & dimensions - 221 g
Camera High Dynamic Range (HDR) mode Smartphones | Camera - Y
Cables included Smartphones | Packaging content - USB Type-C to USB Type-C
Protection features Smartphones | Design - Dust resistant/Splash proof/Waterproof
Category - Telefoni, Viedpulksteņi :: Mobilie telefoni un viedtālruņi
Category 3 - iPhone 15 Pro
Category Code - MPH
Category_2 - Mobile Phones
Body SAR (EU) Smartphones | Certificates - 0.98 W/kg
Accelerometer Smartphones | Sensors - Y
Fast charging Smartphones | Performance - Y
Description - Enter A17 Pro.
Game‑changing chip. Groundbreaking performance. Titanium.
So strong. So light. So Pro. iPhone 15 Pro Max has the longest optical zoom in iPhone ever. Far out. All-new Action button.
What will yours do? The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds.
Crash detection Smartphones | Performance - Y
Summary - Apple iPhone 15 Pro Max 256GB - Blue Titanium. Display diagonal: 17 cm (6.7"), Display resolution: 2796 x 1290 pixels. Processor family: Apple, Processor model: A17 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: iOS 17. Product colour: Titanium, Blue. Weight: 221 g
Third rear camera aperture number Smartphones | Camera - 2.8
Third rear camera focal length Smartphones | Camera - 120 mm
Third rear camera resolution (numeric) Smartphones | Camera - 12 MP
AC adapter included Smartphones | Packaging content - N
Bundled software Smartphones | Software - Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Note
Contrast ratio (typical) Smartphones | Display - 2000000:1
Code - MU7A3ZD/A
Housing material Smartphones | Design - Glass,Titanium
Form factor Smartphones | Design - Bar
Hearing aid compatibility Smartphones | Performance - M3, T4
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
Speakers Smartphones | Multimedia - Stereo
High Dynamic Range (HDR) technology Smartphones | Display - Dolby Vision/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG)
Height Smartphones | Weight & dimensions - 159.9 mm
Width Smartphones | Weight & dimensions - 76.7 mm
LiDAR sensor Smartphones | Sensors - Y
Proximity sensor Smartphones | Sensors - Y
Near Field Communication (NFC) Smartphones | Network - Y
Short Message Service (SMS) Smartphones | Messaging - Y
Magnetic sensor Smartphones | Sensors - Y
Macro photography Smartphones | Camera - Y
Maximum display brightness (HDR) Smartphones | Display - 1600 cd/m²
Maximum display brightness (Outdoor) Smartphones | Display - 2000 cd/m²
Maximum frame rate Smartphones | Camera - 240 fps
Maximum refresh rate Smartphones | Display - 120 Hz
MIMO Smartphones | Network - Y
MPN - MU7A3ZD/A
Mobile network generation Smartphones | Network - 5G
Model name - iPhone 15 Pro Max
Multimedia Messaging Service (MMS) Smartphones | Messaging - Y
Vendor Homepage - https://www.apple.com/iphone-15-pro/specs/
NavIC Smartphones | Navigation - Y
Neural processor unit (NPU) Smartphones | Processor - Apple Neural Engine (ANE)
Neural processor unit (NPU) cores Smartphones | Processor - 16
Name - Apple iPhone 15 Pro Max 256GB Blue Titanium
Name - Apple iPhone 15 Pro Max 256GB Titan Blue
Name - Viedtālrunis Apple iPhone 15 Pro Max 256GB Blue Titanium
Face recognition Smartphones | Performance - Y
Face detection Smartphones | Camera - Y
Lens cover material Smartphones | Camera - Sapphire crystal
Optical zoom out Smartphones | Camera - 2 x
Optical zoom in Smartphones | Camera - 5 x
Optical zoom Smartphones | Camera - 10 x
Operating system installed Smartphones | Software - iOS 17
Panel type Smartphones | Display - OLED
Panorama Smartphones | Camera - Y
Top Wi-Fi standard Smartphones | Network - Wi-Fi 6E (802.11ax)
Continuous video playback time Smartphones | Battery - 29 h
Pixel density Smartphones | Display - 460 ppi
Image stabilizer type Smartphones | Camera - Optical Image Stabilization (OIS)
Image stabilizer Smartphones | Camera - Y
Platform Smartphones | Software - iOS
Portrait mode Smartphones | Camera - Y
Portrait Lighting Smartphones | Camera - Y
Processor model Smartphones | Processor - A17 Pro
Processor cores Smartphones | Processor - 6
Processor family Smartphones | Processor - Apple
Red-eye correction Smartphones | Camera - Y
Touchscreen type Smartphones | Display - Capacitive
QuickTake video Smartphones | Camera - Y
International Protection (IP) code Smartphones | Endurance - IP68
App distribution platform Smartphones | Software - Apple App Store
Repairability index Smartphones | Other features - 7.7
Resolution at capture speed Smartphones | Camera - 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Frequency band Smartphones | Network - Penta-band
SIM card type Smartphones | Network - NanoSIM + eSIM
SIM card capability Smartphones | Network - Dual SIM
Internal storage capacity Smartphones | Storage - 256 GB
Stereo recording Smartphones | Camera - Y
LargeDescHTML -
Storage temperature (T-T) Smartphones | Operational conditions - -20 - 45 °C
Fingerprint resistant Smartphones | Display - Y
Depth Smartphones | Weight & dimensions - 8.25 mm
Rear camera type Smartphones | Camera - Triple camera
Rear camera flash Smartphones | Camera - Y
Rear camera aperture number Smartphones | Camera - 1.78
Rear camera focal length Smartphones | Camera - 24 mm
Rear camera resolution (numeric) Smartphones | Camera - 48 MP
Second rear camera aperture number Smartphones | Camera - 2.2
Second rear camera focal length Smartphones | Camera - 13 mm
Second rear camera resolution (numeric) Smartphones | Camera - 12 MP
Second rear camera field of view (FOV) angle Smartphones | Camera - 120 °
Subscription type Smartphones | Subscription - No subscription
Archive formats supported Smartphones | Multimedia - ZIP
Document formats supported Smartphones | Multimedia - DOC/DOCX/HTM/HTML/ICS/KEY/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLSX/XLX
Audio formats supported Smartphones | Multimedia - AAC/ALAC/FLAC/MP3
Camera image formats supported Smartphones | Camera - DNG,HEIF,JPEG
Camera video formats supported Smartphones | Camera - H.264,HEVC,ProRes
Mac operating systems supported Smartphones | Software - Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Y
Video formats supported Smartphones | Multimedia - H.264/HEVC/ProRes
Windows operating systems supported Smartphones | Software - Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Product Net Weight - 0.221 kg
Product colour Smartphones | Design - Blue/Titanium
Manufacturer - Apple
Manufacturer_code - MU7A3ZD/A
Wireless charging Smartphones | Performance - Y
Operating altitude Smartphones | Operational conditions - 0 - 3000 m
Operating relative humidity (H-H) Smartphones | Operational conditions - 5 - 95 %
Operating temperature (T-T) Smartphones | Operational conditions - 0 - 35 °C
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB port Smartphones | Ports & interfaces - Y
USB Power Delivery (USB PD) Smartphones | Power - Y
USB Type-C charging port Smartphones | Power - Y
USB Type-C required charging power (max) Smartphones | Power - 27 W
USB Type-C required charging power (min) Smartphones | Power - 4.5 W
Waterproof up to Smartphones | Design - 6 m
Vibrating alert Smartphones | Performance - Y
Video call Smartphones | Performance - Y
Video capture resolution (max) Smartphones | Camera - 3840 x 2160 pixels
Video stabilizer Smartphones | Camera - Y
Video recording modes Smartphones | Camera - 1080p/2160p/720p
Virtual assistant Smartphones | Software - Apple Siri
Voice over LTE (VoLTE) supported Smartphones | Network - Y
Colour name Smartphones | Design - Blue Titanium
Wi-Fi Smartphones | Network - Y
Wi-Fi positioning Smartphones | Navigation - Y
Wi-Fi standards Smartphones | Network - Wi-Fi 6E (802.11ax)
Oleophobic coating Smartphones | Display - Y
Night mode Smartphones | Camera - Y
Unit Calculated Volume - 0.000513 cubm
Unit Calculated Weight - 0.41 kg
Compatible memory cards Smartphones | Storage - Not supported
Unit Box Height - 0.03
Unit Box Width - 0.095
Unit Box Length - 0.18
Rounded display corners Smartphones | Display - Y
Ambient light sensor Smartphones | Sensors - Y